Access Point data model
| Name | Type | Description | Localised | Always available | 
|---|---|---|---|---|
| creationDate | Date | Access Point creation date. | No | Yes | 
| description | String | Description. | No | No | 
| enabled | Boolean | Access Point status. Should always be true otherwise signon will not function! | No | Yes | 
| exportID | String | Identifier to use when exporting the data to a third party. | No | No | 
| modifiedDate | Date | Last time the Access Point data was updated. | No | No | 
| name | String | Usually the region name. If so, use this value as a region filter when communicating with metadata services. | No | Yes | 
| originID | String | Source data system identifier. | No | No | 
| originKey | String | Source data system key. | No | No | 
| publicAddrAPS | String | Application server IP address. Clients can use this field to connect to a local application server. | No | No | 
| publicAddrSTS | String | Streaming server IP address. The public IP address of the streaming video server. | No | No | 
| serviceProviderID | String | Service Provider ID. | No | Yes | 
| uID | Integer | SDP internal unique identifier for the access point. | No | Yes | 
