Commercial licensing
Commercial licensing reports are required in order to fulfil solutions where a customer is charged based on the number of active accounts and devices. There are three types of reports generated.
- Active Accounts Reports (HE Licensing)
- Active Accounts Reports (NMP Licensing)
- Active Devices Reports (NMP Licensing)
Input parameters for report generation
The same parameters are used in all these reports.
| Parameter | Type | Description |
|---|---|---|
| Lower date threshold of report period | DateTime | Start date for the report, including the specified value. |
| Upper threshold of report period | DateTime | End date for the report, including the specified value. |
Active Accounts reports (HE licencing)
Reports the number of all active accounts and new active accounts during the reporting period
Report columns
| Column name | Description |
|---|---|
| Total Accounts | Number of accounts created within the reporting period. |
| Total Active Accounts | Number of accounts with last activity within the reporting period with a status of ‘ACTIVE’. |
| Total Aggregate Active Accounts | Number of accounts in the database that were ever active at any point. (All accounts in DB). |
| Total New Active Accounts | Number of accounts created within the reporting period with a status of ‘ACTIVE'. |
Data extraction file
active-accounts-he.ktr
BIRT design template file
active-accounts-he.rptdesign
Sample report


Active Accounts report (NMP licensing)
Reports the number of active and new accounts with at least one NMP device attached during the reporting period.
Report columns details
| Column name | Description |
|---|---|
| Total Accounts | Number of accounts created within the reporting period with a minimum of one NMP device attached. |
| Total Active Accounts | Number of accounts with the last activity within the reporting period, with the status ‘ACTIVE’, and a minimum of one NMP device attached |
| Total Aggregate Active Accounts | Number of accounts in the DB that were active at any point (all accounts in DB), with a minimum of one NMP device attached. |
| Total New Active Accounts | Number of accounts created within the reporting period with the status ‘ACTIVE' and a minimum of one NMP device attached. |
Data extraction file
active-accounts-nmp.ktr
BIRT design template file
active-accounts-nmp.rptdesign
Sample report


Active Devices report (NMP licensing)
Reports the number of active and new NMP devices during the reporting period.
Report columns
| Column name | Description |
|---|---|
| Total Accounts | Number of accounts created within the reporting period with a minimum of one NMP device attached. |
| Total Active Devices | Number of NMP devices with the last activity within the reporting period, with an Account status of ‘ACTIVE’, and a Device status of ‘ACTIVE’. |
| Total Aggregate Active Devices | Number of all 'ACTIVE' NMP devices. |
| Total New Active Devices | Number of NMP devices created within the reporting period with an Account status of ‘ACTIVE’ and a Device status of ‘ACTIVE’. |
Data extraction file
active-device-nmp.ktr
BIRT design template file
active-device-nmp.rptdesign
Sample report

