Engineering audit
This report gives the customer a global overview of its CMS.
The report includes data on the following:
- Number of contents (main and version)
- Refined data on products (BTV OTT Subs, BTV OTT PPV, BTV CAS Subs, VOD Subs, VOD package...)
- Catalogues and channels
- Workflow manager metrics
- System configuration, including devices, accounts and profiles
- AUDIT internal data
Report columns
An empty value means that data has not been correctly extracted from CMS.
| Column name | Description |
|---|---|
Main contents count | Total count (separate counts for main and versions). Counts productions or promotions (not series). |
| Contents on multiple CDN count | Number of contents that have been distributed on multiple CDNs (contents that have an asset with multiple ‘Destination’ ADLs). Counts productions or promotions (not series). |
| Events count | Number of events. |
Sample report section

Products summary
BTV OTT Products Summary
| Column name | Description |
|---|---|
| BTV OTT subscription products | Number of OTT products linked only to channels (0 or n>1). |
| BTV OTT PPV products | Number of OTT products linked to an EpgSlot. |
BTV CAS Products Summary
| Column name | Description |
|---|---|
| BTV CAS subscription products | Number of subscription products with a CAS info set. |
| BTV CAS PPV products | Number of PPV products with a CAS info set. |
VOD Products Summary
| Column name | Description |
|---|---|
| VOD Subscription products | Number of VOD subscription products. |
| VOD TVOD products | Number of VOD TVOD products. |
| VOD Package products | Number of VOD package products. |

Catalogues - channels
Catalogues Summary
| Column name | Description |
|---|---|
| Catalogues (not nodes) count | Number of Catalogues (root nodes). |
| VOD items count | Number of VOD Items. |
| VOD items on multiple nodes count | Number of VOD Items pertaining to multiple nodes. |
| Unused catalogues count | Number of catalogues that do not contain any active VOD items, even in their sub-nodes. |
Channels summary
| Column name | Description |
|---|---|
| Main/Simple channels count | Number of main channels. |
| Channel versions count | Number of channel versions. |
| CAS channels (main/simple/version) count | Number of channels with a CAS security device set. |
| DRM channels (main/simple/version) count | Number of channels with a DRM security device set. |
| CAS channel versions count | Number of channels version with a CAS security device set. |
| OTT channel versions count | Number of channels version with a OTT security device set. |
| Start Over channels count | Number of channels tagged "Start Over support". |
| Catch Up channels count | Number of channels tagged "Catch Up support". |
| Unused channels count | Number of channels that have no channel set or that have a channel set but have no import or export APS. |
Sample report section
